SRS Wealth Projection Report
Net Withdrawal Value
Comparison of withdrawal strategies post-retirement (Age 63+)
Asset Accumulation
Compound growth over projection period. The gap represents tax savings reinvested.
The Cost of Doing Nothing
SRS Cash (0.05%) vs SRS Invested (5.0%)
Projected difference over 25 years ($15,300/yr).
Endowus
Invest cash, CPF, and SRS in global portfolios at low cost.
Syfe
Smart, simple investing. Custom portfolios by experts.
Early Exit Scenario (at Year 10)
Comparison of net cash value if you liquidate the entire SRS portfolio at year 10 vs holding a standard investment.
Retirement Income Gap
How much of your $5,000/mo goal is covered by SRS?
- 10-year withdrawal period (Age 63-73)
- Remaining balance earns 5% return (Compounding/复利)
- Includes 50% tax concession on withdrawals
Year-by-Year Projection Table
| Year | Age | Annual Tax Saving | SRS Pool | Tax Savings Reinvested | Total SRS Value | No-SRS Baseline | Net Early Exit | Annual Advantage |
|---|---|---|---|---|---|---|---|---|
| 1 | 39 | +$1,760 | $15,300 | $1,760 | $17,060 | $15,300 | $16,295 | +$1,760 |
| 2 | 40 | +$1,760 | $31,365 | $3,607 | $34,972 | $31,365 | $33,156 | +$3,607 |
| 3 | 41 | +$1,760 | $48,233 | $5,547 | $53,780 | $48,233 | $50,242 | +$5,547 |
| 4 | 42 | +$1,760 | $65,945 | $7,584 | $73,529 | $65,945 | $67,865 | +$7,584 |
| 5 | 43 | +$1,760 | $84,542 | $9,722 | $94,265 | $84,542 | $86,165 | +$9,722 |
| 6 | 44 | +$1,760 | $104,069 | $11,968 | $116,037 | $104,069 | $104,716 | +$11,968 |
| 7 | 45 | +$1,760 | $124,573 | $14,326 | $138,899 | $124,573 | $124,034 | +$14,326 |
| 8 | 46 | +$1,760 | $146,101 | $16,802 | $162,903 | $146,101 | $143,733 | +$16,802 |
| 9 | 47 | +$1,760 | $168,706 | $19,401 | $188,108 | $168,706 | $164,155 | +$19,401 |
| 10 | 48 | +$1,760 | $192,442 | $22,131 | $214,573 | $192,442 | $185,161 | +$22,131 |
| 11 | 49 | +$1,760 | $217,364 | $24,997 | $242,361 | $217,364 | $207,043 | +$24,997 |
| 12 | 50 | +$1,760 | $243,532 | $28,006 | $271,538 | $243,532 | $229,923 | +$28,006 |
| 13 | 51 | +$1,760 | $271,009 | $31,166 | $302,175 | $271,009 | $253,828 | +$31,166 |
| 14 | 52 | +$1,760 | $299,859 | $34,484 | $334,343 | $299,859 | $278,828 | +$34,484 |
| 15 | 53 | +$1,760 | $330,152 | $37,967 | $368,120 | $330,152 | $304,828 | +$37,967 |
| 16 | 54 | +$1,760 | $361,960 | $41,625 | $403,585 | $361,960 | $331,706 | +$41,625 |
| 17 | 55 | +$1,760 | $395,358 | $45,466 | $440,824 | $395,358 | $359,927 | +$45,466 |
| 18 | 56 | +$1,760 | $430,425 | $49,499 | $479,924 | $430,425 | $389,560 | +$49,499 |
| 19 | 57 | +$1,760 | $467,247 | $53,733 | $520,980 | $467,247 | $420,674 | +$53,733 |
| 20 | 58 | +$1,760 | $505,909 | $58,180 | $564,089 | $505,909 | $453,284 | +$58,180 |
| 21 | 59 | +$1,760 | $546,505 | $62,848 | $609,353 | $546,505 | $487,181 | +$62,848 |
| 22 | 60 | +$1,760 | $589,130 | $67,750 | $656,880 | $589,130 | $522,773 | +$67,750 |
| 23 | 61 | +$1,760 | $633,886 | $72,897 | $706,783 | $633,886 | $560,145 | +$72,897 |
| 24 | 62 | +$1,760 | $680,881 | $78,301 | $759,182 | $680,881 | $599,385 | +$78,301 |
| 25 | 63 | +$1,760 | $730,225 | $83,976 | $814,200 | $730,225 | $640,588 | +$83,976 |
Interpretation Guide
Immediate Benefit
The "Tax Savings" metric represents immediate cash flow improvement. Institutional advice suggests reinvesting this into the SRS account for compounding.
Withdrawal Strategy
The "10-Year Spread" assumes you withdraw $40k/year tax-free. This requires having no other taxable income during those years.
Non-Residents
Expatriates may withdraw significantly earlier if leaving Singapore permanently, subject to withholding tax rules. Consult a tax professional.